Technical Specifications
Parameters | Values |
Al2O3 | 70%-77% |
SiO2 | 22%-29% |
Fe2O3 | 0.1% Max (0.3% Max for fines) |
Na2O+K2O | 0.4% Max |
Cao+MgO | 0.4% Max |
Bulk Density (gm/cc) | 3.0 Min |
Mullite Phase | 95% |
Color | Black (made from Bauxite) |
White (made from Alumina) |
Parameters | Values |
Al2O3 | 70%-77% |
SiO2 | 22%-29% |
Fe2O3 | 0.1% Max (0.3% Max for fines) |
Na2O+K2O | 0.4% Max |
Cao+MgO | 0.4% Max |
Bulk Density (gm/cc) | 3.0 Min |
Mullite Phase | 95% |
Color | Black (made from Bauxite) |
White (made from Alumina) |