Technical Specifications
| TECHNICAL SPECIFICATION SINTERED MULLITE | ||
| Parameters | Values | |
| Mullite-60 | Mullite-70 | |
| Al2O3 | 60% Min | 68%-72% |
| SiO2 | 34% – 40% | 25% -28% |
| Fe2O3 | 1.8% Max | 1.5% Max |
| CaO | 0.6% Max | 0.6% Max |
| MgO | 0.3% Max | 0.3% Max |
| TiO2 | 3% Max | 2.7% Max |
| Na2O+K2O | 0.5% Max | 0.3% Max |
| Bulk Density (gm/cc) | 2.6 Min | 2.7 Min |
| Moisture | 0.2% Max | 0.2% Max |
| Magnetic Iron | 0.1% Max | 0.1% Max |
| Mullite Phase | 85% -90% | |



